Results
Results of the 25 September 2022 Chamber election — the baseline the 2027 vote will be compared against.
Live count
These figures have not updated for several minutes. Still retrying.
On election night 2027 this page will show the count live, against these numbers.
- Turnout
- 64.0%
- Electors
- 42,452,460
- Voters
- 27,157,267
- Valid list votes
- 24,964,935
Chamber votes, 2022
Percentages are of valid list votes. A full bar is 100%.
Covers Italy excluding Valle d’Aosta and the overseas constituency, which the ministry publishes separately.
By constituency
The leading list in each of the Chamber’s 27 constituencies.
| Constituency | Leading list | Share | Votes |
|---|---|---|---|
| Abruzzo | Fratelli d'Italia con Giorgia Meloni | 27.9% | 167,639 |
| Basilicata | Movimento 5 Stelle | 24.7% | 58,748 |
| Calabria | Movimento 5 Stelle | 29.4% | 205,323 |
| Campania 1 | Movimento 5 Stelle | 40.8% | 392,298 |
| Campania 2 | Movimento 5 Stelle | 27.7% | 302,237 |
| Emilia-Romagna | Partito Democratico - Italia Democratica e Progressista | 28.0% | 625,539 |
| Friuli-Venezia Giulia | Fratelli d'Italia con Giorgia Meloni | 31.6% | 177,873 |
| Lazio 1 | Fratelli d'Italia con Giorgia Meloni | 31.8% | 210,151 |
| Lazio 2 | Fratelli d'Italia con Giorgia Meloni | 34.0% | 297,798 |
| Liguria | Fratelli d'Italia con Giorgia Meloni | 25.8% | 133,715 |
| Lombardia 1 | Fratelli d'Italia con Giorgia Meloni | 26.3% | 397,823 |
| Lombardia 2 | Fratelli d'Italia con Giorgia Meloni | 30.5% | 315,473 |
| Lombardia 3 | Fratelli d'Italia con Giorgia Meloni | 31.7% | 357,627 |
| Lombardia 4 | Fratelli d'Italia con Giorgia Meloni | 31.0% | 244,520 |
| Marche | Fratelli d'Italia con Giorgia Meloni | 29.4% | 216,474 |
| Molise | Movimento 5 Stelle | 24.7% | 30,549 |
| Piemonte 1 | Fratelli d'Italia con Giorgia Meloni | 24.5% | 212,520 |
| Piemonte 2 | Fratelli d'Italia con Giorgia Meloni | 30.6% | 295,920 |
| Puglia | Movimento 5 Stelle | 28.0% | 466,818 |
| Sardegna | Fratelli d'Italia con Giorgia Meloni | 24.1% | 158,268 |
| Sicilia 1 | Movimento 5 Stelle | 30.2% | 251,848 |
| Sicilia 2 | Movimento 5 Stelle | 26.1% | 282,757 |
| Toscana | Partito Democratico - Italia Democratica e Progressista | 26.4% | 478,165 |
| Trentino-Alto Adige/Sudtirol | Sudtiroler Volkspartei (SVP) - PATT | 22.6% | 106,092 |
| Umbria | Fratelli d'Italia con Giorgia Meloni | 31.1% | 130,842 |
| Veneto 1 | Fratelli d'Italia con Giorgia Meloni | 32.2% | 301,854 |
| Veneto 2 | Fratelli d'Italia con Giorgia Meloni | 33.3% | 494,365 |
Source:Ministero dell’Interno — Eligendo(elezionistorico.interno.gov.it)— opens in a new tab· Data retrieved