Parliamentarians by region
Deputies and senators by the region they were elected in. The Chamber’s numbered constituencies — Lombardia 1, Lazio 2 — sit under their region.
Pick a region. The overseas constituency elects members of parliament but is not in Italy: it is in the list below.
Zoom in to tap the smaller shapes; with Tab the map follows whichever one has focus.
| Region | Chamber of Deputies | Senate |
|---|---|---|
| Abruzzo | 8 | 4 |
| Basilicata | 4 | 3 |
| Calabria | 12 | 6 |
| Campania | 36 | 18 |
| Emilia-Romagna | 29 | 14 |
| Friuli-Venezia Giulia | 8 | 4 |
| Lazio | 37 | 18 |
| Liguria | 10 | 5 |
| Lombardia | 66 | 31 |
| Marche | 10 | 5 |
| Molise | 2 | 2 |
| Piemonte | 29 | 14 |
| Puglia | 27 | 13 |
| Sardegna | 11 | 5 |
| Sicilia | 32 | 16 |
| Toscana | 24 | 12 |
| Trentino-Alto Adige | 7 | 6 |
| Umbria | 6 | 3 |
| Valle d'Aosta | 1 | 1 |
| Veneto | 31 | 16 |
Overseas constituency
The overseas constituency elects 8 deputies, counted in every total on this site: the ministry publishes no names for them, and a page needs a name.
| Region | Chamber of Deputies | Senate |
|---|---|---|
| Africa Asia Oceania Antartide | 1 | 1 |
| America Meridionale | 2 | 1 |
| America Settentrionale e Centrale | 2 | 1 |
| Europa | 3 | 1 |
5 senators for life are not elected in any region and appear on none of these pages.
Source — all the sources this site uses: Ministero dell’Interno — Eligendo (elezionistorico.interno.gov.it) — opens in a new tab · Retrieved
Source — all the sources this site uses: Senato della Repubblica — Dati aperti (dati.senato.it) — opens in a new tab · Retrieved