Who sits in parliament, seat by seat
Every circle is a seat and every seat is one person, not a share of a party: open it for the record of whoever holds it. Compare the chamber today with the chamber at the start of the legislature — how many seats each group has gained or lost along the way is where 2027 starts from.
The Chamber and the Senate are elected on the same day under the same law, and this page carries the same information for each: choose which one to look at.
Chamber of Deputies
- AVS10
- M5S48
- PD68
- IV7
- Az10
- Misto22
- Cd'I-NM8
- FI51
- Lega56
- FdI118
- vacant seat2
- changed group37
- AVS12
- M5S49
- PD64
- Az+IV21
- Misto9
- Cd'I-NM9
- FI42
- Lega62
- FdI116
- seat of a deputy who has since left16
- not yet in office14
- changed group37
The Chamber’s 400 seats today, by the group of the deputy holding each, in the conventional left-to-right order — a convention of representation, not a seating plan.
The same 400 seats on 27 October 2022. 384 were held by deputies still sitting today, in the group they belonged to then; 15 of today’s arrived after that date. The other 16 were held by deputies who have since left and are drawn without a name: as in the Senate, the personal pages are for sitting members.
View data as a table
| Group | Official name | Seats | % of the 400 seats |
|---|---|---|---|
| AVS | Alleanza Verdi e Sinistra | 10 | 2.5% |
| M5S | Movimento 5 Stelle | 48 | 12.0% |
| PD | Partito Democratico - Italia Democratica e Progressista | 68 | 17.0% |
| IV | Italia Viva-Casa Riformista | 7 | 1.8% |
| Az | Azione-Popolari Europeisti Riformatori-Renew Europe | 10 | 2.5% |
| Misto | Misto | 22 | 5.5% |
| Cd'I-NM | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | 8 | 2.0% |
| FI | Forza Italia - Berlusconi Presidente - PPE | 51 | 12.8% |
| Lega | Lega - Salvini Premier | 56 | 14.0% |
| FdI | Fratelli d'Italia | 118 | 29.5% |
| vacant seat | vacant seat | 2 | 0.5% |
| Total | 400 | 100.0% |
| Group | Official name | Seats | % of the 400 seats |
|---|---|---|---|
| AVS | Alleanza Verdi e Sinistra | 12 | 3.0% |
| M5S | Movimento 5 Stelle | 49 | 12.3% |
| PD | Partito Democratico - Italia Democratica e Progressista | 64 | 16.0% |
| Az+IV | Azione-Popolari Europeisti Riformatori-Renew Europe | 21 | 5.3% |
| Misto | Misto | 9 | 2.3% |
| Cd'I-NM | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | 9 | 2.3% |
| FI | Forza Italia - Berlusconi Presidente - PPE | 42 | 10.5% |
| Lega | Lega - Salvini Premier | 62 | 15.5% |
| FdI | Fratelli d'Italia | 116 | 29.0% |
| seat of a deputy who has since left | seat of a deputy who has since left | 16 | 4.0% |
| Total | 400 | 100.0% |
| Member | Group at the start | Group today |
|---|---|---|
| Bellomo Davide | Lega - Salvini Premier | Forza Italia - Berlusconi Presidente - PPE |
| Bergamini Davide | Lega - Salvini Premier | Misto |
| Bicchielli Giuseppe | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | Forza Italia - Berlusconi Presidente - PPE |
| Bof Gianangelo | Lega - Salvini Premier | Misto |
| Bonifazi Francesco | Azione-Popolari Europeisti Riformatori-Renew Europe | Italia Viva-Casa Riformista |
| Boschi Maria Elena | Azione-Popolari Europeisti Riformatori-Renew Europe | Italia Viva-Casa Riformista |
| Brambilla Michela Vittoria | Misto | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare |
| Calderone Tommaso Antonino | Forza Italia - Berlusconi Presidente - PPE | Misto |
| Carfagna Maria Rosaria | Azione-Popolari Europeisti Riformatori-Renew Europe | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare |
| Castiglione Giuseppe | Azione-Popolari Europeisti Riformatori-Renew Europe | Forza Italia - Berlusconi Presidente - PPE |
| Cesa Lorenzo | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | Misto |
| Costa Enrico | Azione-Popolari Europeisti Riformatori-Renew Europe | Forza Italia - Berlusconi Presidente - PPE |
| De Bertoldi Andrea | Fratelli d'Italia | Lega - Salvini Premier |
| De Monte Isabella | Azione-Popolari Europeisti Riformatori-Renew Europe | Forza Italia - Berlusconi Presidente - PPE |
| Del Barba Mauro | Azione-Popolari Europeisti Riformatori-Renew Europe | Italia Viva-Casa Riformista |
| Evi Eleonora | Alleanza Verdi e Sinistra | Partito Democratico - Italia Democratica e Progressista |
| Faraone Davide | Azione-Popolari Europeisti Riformatori-Renew Europe | Italia Viva-Casa Riformista |
| Furgiuele Domenico | Lega - Salvini Premier | Misto |
| Gadda Maria Chiara | Azione-Popolari Europeisti Riformatori-Renew Europe | Italia Viva-Casa Riformista |
| Giachetti Roberto | Azione-Popolari Europeisti Riformatori-Renew Europe | Italia Viva-Casa Riformista |
| Gruppioni Naike | Azione-Popolari Europeisti Riformatori-Renew Europe | Fratelli d'Italia |
| Lovecchio Giorgio | Movimento 5 Stelle | Forza Italia - Berlusconi Presidente - PPE |
| Madia Maria Anna | Partito Democratico - Italia Democratica e Progressista | Italia Viva-Casa Riformista |
| Marattin Luigi | Azione-Popolari Europeisti Riformatori-Renew Europe | Misto |
| Messina Manlio | Fratelli d'Italia | Misto |
| Minardo Antonino | Lega - Salvini Premier | Forza Italia - Berlusconi Presidente - PPE |
| Onori Federica | Movimento 5 Stelle | Azione-Popolari Europeisti Riformatori-Renew Europe |
| Pierro Attilio | Lega - Salvini Premier | Misto |
| Pisano Calogero | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | Fratelli d'Italia |
| Pozzolo Emanuele | Fratelli d'Italia | Misto |
| Pretto Erik Umberto | Lega - Salvini Premier | Forza Italia - Berlusconi Presidente - PPE |
| Ravetto Laura | Lega - Salvini Premier | Misto |
| Sasso Rossano | Lega - Salvini Premier | Misto |
| Soumahoro Aboubakar | Alleanza Verdi e Sinistra | Misto |
| Tabacci Bruno | Partito Democratico - Italia Democratica e Progressista | Misto |
| Traversi Roberto | Movimento 5 Stelle | Fratelli d'Italia |
| Ziello Edoardo | Lega - Salvini Premier | Misto |
Who changed group, and where they went
The 398 sitting deputies, from the group they belonged to on 27 October 2022 to the one they sit with today. Each ribbon is as wide as the number of deputies who made that move.
Of the 384 deputies already in a group on 27 October 2022, 347 are still in the same one and 37 have changed. The horizontal ribbons are the part that did not move.
The unbroken ribbons that cross the diagram are the changes of group — the same person moving from one group to another — fading from the colour of the group they left to the colour of the one they joined. The horizontal ones, faded, are the deputies who stayed where they were.
Some groups are shared by more than one party. They are drawn in stripes of their parties’ colours, and the label names all of them, joined by a plus sign. When a shared group divides, the ribbons leaving it are not breakaways from one of its parties: they are its components going their separate ways. Every group’s official name is in the table below.
The broken ribbons are seats that changed holder: whoever held one left, and someone else took it, either as the next name on the list or by winning the by-election. The ribbon is cut along its whole length because its two ends are two different people: not a change of group, a change of member. It is as thick as the seats it stands for, like every other ribbon. Seats that changed hands: 13; of those, seats that changed political colour: 0; seats that kept the same group: 13.
1 deputies did not hold a seat on 27 October 2022: they entered the Chamber later in the legislature, and the source does not say whose seat they took. Where it does, the two are drawn as a single interrupted ribbon instead. That is not counted as a change of group.
3 held a seat on 27 October 2022 and no longer do, and the source does not say who took the seat: either it is vacant, or the succession is not recorded. That is not a change of group either.
Groups are in the conventional left-to-right order, in both columns: a convention of representation, not the seating plan. The mixed group sits between the two blocs because its votes split.
View data as a table
| Group on 27 October 2022 | Group today | Deputies |
|---|---|---|
| Alleanza Verdi e Sinistra | Alleanza Verdi e Sinistra | 10 unchanged |
| Alleanza Verdi e Sinistra | Partito Democratico - Italia Democratica e Progressista | 1 |
| Alleanza Verdi e Sinistra | Misto | 1 |
| Movimento 5 Stelle | Movimento 5 Stelle | 46 unchanged |
| Movimento 5 Stelle | Movimento 5 Stelle | 2 seats changed hands |
| Movimento 5 Stelle | Azione-Popolari Europeisti Riformatori-Renew Europe | 1 |
| Movimento 5 Stelle | Forza Italia - Berlusconi Presidente - PPE | 1 |
| Movimento 5 Stelle | Fratelli d'Italia | 1 |
| Movimento 5 Stelle | no longer in office | 1 |
| Partito Democratico - Italia Democratica e Progressista | Partito Democratico - Italia Democratica e Progressista | 62 unchanged |
| Partito Democratico - Italia Democratica e Progressista | Partito Democratico - Italia Democratica e Progressista | 5 seats changed hands |
| Partito Democratico - Italia Democratica e Progressista | Italia Viva-Casa Riformista | 1 |
| Partito Democratico - Italia Democratica e Progressista | Misto | 1 |
| Azione-Popolari Europeisti Riformatori-Renew Europe — group shared by Az, IV | Italia Viva-Casa Riformista | 6 |
| Azione-Popolari Europeisti Riformatori-Renew Europe — group shared by Az, IV | Azione-Popolari Europeisti Riformatori-Renew Europe | 9 unchanged |
| Azione-Popolari Europeisti Riformatori-Renew Europe — group shared by Az, IV | Misto | 1 |
| Azione-Popolari Europeisti Riformatori-Renew Europe — group shared by Az, IV | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | 1 |
| Azione-Popolari Europeisti Riformatori-Renew Europe — group shared by Az, IV | Forza Italia - Berlusconi Presidente - PPE | 3 |
| Azione-Popolari Europeisti Riformatori-Renew Europe — group shared by Az, IV | Fratelli d'Italia | 1 |
| Misto | Misto | 8 unchanged |
| Misto | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | 1 |
| Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | Misto | 1 |
| Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | 6 unchanged |
| Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | Forza Italia - Berlusconi Presidente - PPE | 1 |
| Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | Fratelli d'Italia | 1 |
| Forza Italia - Berlusconi Presidente - PPE | Misto | 1 |
| Forza Italia - Berlusconi Presidente - PPE | Forza Italia - Berlusconi Presidente - PPE | 41 unchanged |
| Forza Italia - Berlusconi Presidente - PPE | Forza Italia - Berlusconi Presidente - PPE | 1 seat changed hands |
| Forza Italia - Berlusconi Presidente - PPE | no longer in office | 1 |
| Lega - Salvini Premier | Misto | 7 |
| Lega - Salvini Premier | Forza Italia - Berlusconi Presidente - PPE | 3 |
| Lega - Salvini Premier | Lega - Salvini Premier | 52 unchanged |
| Lega - Salvini Premier | Lega - Salvini Premier | 3 seats changed hands |
| Lega - Salvini Premier | no longer in office | 1 |
| Fratelli d'Italia | Misto | 2 |
| Fratelli d'Italia | Lega - Salvini Premier | 1 |
| Fratelli d'Italia | Fratelli d'Italia | 113 unchanged |
| Fratelli d'Italia | Fratelli d'Italia | 2 seats changed hands |
| not yet in office | Forza Italia - Berlusconi Presidente - PPE | 1 |
The legislature opened on 13 October 2022, but the Chamber did not constitute all of its groups on the same day: the last two — those below the twenty-deputy threshold, which the standing orders admit only by authorisation — came into being on 27 October 2022. Until that day their deputies were enrolled in the mixed group, and none of them had changed sides: their group did not yet exist. So for the Chamber “the start of the legislature” means 27 October 2022, the day it finished constituting its groups; for the Senate, which constituted all of its at once, the date is a different one. That is a difference between the two chambers, not an approximation of ours.
2 of the 400 seats is vacant, awaiting a replacement: it is drawn hollow and in no group.
Some groups have renamed themselves during the legislature: colour and position follow the group, and the data table gives the official name in force on each date.
The Chamber’s composition today and the group-change diagram below it both come from the Chamber’s own open data: its record also states who took whose seat, and whether by moving up the list or by winning a by-election.
The 245th multi-member seat is likewise filled by nobody in the ministry’s open data. Wikipedia gives it to Elisa Scutellà (Movimento 5 Stelle, Calabria): the constituency and the list where the ministry’s own final allocation is higher than its own elected flags. The seat is held today by Anna Laura Orrico, same list and same constituency: elected in a single-member district in 2022, which was annulled in March 2025, she moved to this list seat.
Source — all the sources this site uses: Camera dei deputati — Dati aperti (dati.camera.it) — opens in a new tab · Retrieved
Primary source cited by Wikipedia: Pagella Politica — Tutti gli eletti in Parlamento, partito per partitoVerbale dell’Ufficio elettorale centrale nazionale presso la Corte suprema di cassazione, 8 ottobre 2022
Senate of the Republic
- M5S26
- PD36
- Aut7
- IV8
- Misto8
- Cd'I-NM8
- FI20
- Lega29
- FdI63
- senators for life5
- changed group10
- M5S28
- PD38
- Aut8
- Az+IV9
- Misto7
- Cd'I-NM6
- FI18
- Lega29
- FdI63
- senators for life6
- changed group10
The Senate as it stands today: 205 senators, 200 of them elected and 5 for life, by parliamentary group, in the conventional left-to-right order — a convention of representation, not a seating plan. The diamond-shaped seats are the senators for life, who do not come from an election.
The Senate as it stood on 18 October 2022, the day the parliamentary groups were constituted: 206 senators, 200 of them elected and 6 for life. This is not today’s Senate viewed backwards — the senators who have left since are in their seats, and those who arrived later are not here.
View data as a table
| Group | Official name | Seats | % of the 205 seats |
|---|---|---|---|
| M5S | MoVimento 5 Stelle | 26 | 12.7% |
| PD | Partito Democratico - Italia Democratica e Progressista | 36 | 17.6% |
| Aut | Per le Autonomie (SVP-PATT, Campobase) | 7 | 3.4% |
| IV | Italia Viva - Casa Riformista | 8 | 3.9% |
| Misto | Misto | 8 | 3.9% |
| Cd'I-NM | Civici d'Italia-UDC-Noi Moderati (Noi con l'Italia, Coraggio Italia, Italia al Centro)-MAIE-Centro Popolare | 8 | 3.9% |
| FI | Forza Italia - Berlusconi Presidente - PPE | 20 | 9.8% |
| Lega | Lega Salvini Premier - Partito Sardo d'Azione | 29 | 14.1% |
| FdI | Fratelli d'Italia | 63 | 30.7% |
| Total | 205 | 100.0% |
| Group | Official name | Seats | % of the 206 seats |
|---|---|---|---|
| M5S | MoVimento 5 Stelle | 28 | 13.6% |
| PD | Partito Democratico - Italia Democratica e Progressista | 38 | 18.4% |
| Aut | Per le Autonomie (SVP-Patt, Campobase, Sud Chiama Nord) | 8 | 3.9% |
| Az+IV | Azione-ItaliaViva-RenewEurope | 9 | 4.4% |
| Misto | Misto | 7 | 3.4% |
| Cd'I-NM | Civici d'Italia - Noi Moderati (UDC - Coraggio Italia - Noi con l'Italia - Italia al Centro) - MAIE | 6 | 2.9% |
| FI | Forza Italia Berlusconi Presidente | 18 | 8.7% |
| Lega | Lega Salvini Premier - Partito Sardo d'Azione | 29 | 14.1% |
| FdI | Fratelli d'Italia | 63 | 30.6% |
| Total | 206 | 100.0% |
| Member | Group at the start | Group today |
|---|---|---|
| Borghi Enrico | Partito Democratico - Italia Democratica e Progressista | Italia Viva - Casa Riformista |
| Calenda Carlo | Azione-ItaliaViva-RenewEurope | Misto |
| De Rosa Raffaele | MoVimento 5 Stelle | Forza Italia - Berlusconi Presidente - PPE |
| Floridia Aurora | Misto | Per le Autonomie (SVP-PATT, Campobase) |
| Furlan Annamaria | Partito Democratico - Italia Democratica e Progressista | Italia Viva - Casa Riformista |
| Gelmini Mariastella | Azione-ItaliaViva-RenewEurope | Civici d'Italia-UDC-Noi Moderati (Noi con l'Italia, Coraggio Italia, Italia al Centro)-MAIE-Centro Popolare |
| Lombardo Marco | Azione-ItaliaViva-RenewEurope | Misto |
| Musolino Dafne | Per le Autonomie (SVP-Patt, Campobase, Sud Chiama Nord) | Italia Viva - Casa Riformista |
| Trevisi Antonio Salvatore | MoVimento 5 Stelle | Forza Italia - Berlusconi Presidente - PPE |
| Versace Giusy | Azione-ItaliaViva-RenewEurope | Civici d'Italia-UDC-Noi Moderati (Noi con l'Italia, Coraggio Italia, Italia al Centro)-MAIE-Centro Popolare |
Who changed group, and where they went
The 205 sitting senators, from the group they belonged to on 18 October 2022 to the one they sit with today. Each ribbon is as wide as the number of senators who made that move.
Of the 199 senators already in a group on 18 October 2022, 189 are still in the same one and 10 have changed. The horizontal ribbons are the part that did not move.
The unbroken ribbons that cross the diagram are the changes of group — the same person moving from one group to another — fading from the colour of the group they left to the colour of the one they joined. The horizontal ones, faded, are the senators who stayed where they were.
Some groups are shared by more than one party. They are drawn in stripes of their parties’ colours, and the label names all of them, joined by a plus sign. When a shared group divides, the ribbons leaving it are not breakaways from one of its parties: they are its components going their separate ways. Every group’s official name is in the table below.
The broken ribbons are seats that changed holder: whoever held one left, and someone else took it, either as the next name on the list or by winning the by-election. The ribbon is cut along its whole length because its two ends are two different people: not a change of group, a change of member. It is as thick as the seats it stands for, like every other ribbon. Seats that changed hands: 1; of those, seats that changed political colour: 0; seats that kept the same group: 1.
5 senators did not hold a seat on 18 October 2022: they entered the Senate later in the legislature, and the source does not say whose seat they took. Where it does, the two are drawn as a single interrupted ribbon instead. That is not counted as a change of group.
6 held a seat on 18 October 2022 and no longer do, and the source does not say who took the seat: either it is vacant, or the succession is not recorded. That is not a change of group either.
Groups are in the conventional left-to-right order, in both columns: a convention of representation, not the seating plan. The mixed group sits between the two blocs because its votes split.
View data as a table
| Group on 18 October 2022 | Group today | Senators |
|---|---|---|
| MoVimento 5 Stelle | MoVimento 5 Stelle | 25 unchanged |
| MoVimento 5 Stelle | Forza Italia - Berlusconi Presidente - PPE | 2 |
| MoVimento 5 Stelle | no longer in office | 1 |
| Partito Democratico - Italia Democratica e Progressista | Partito Democratico - Italia Democratica e Progressista | 34 unchanged |
| Partito Democratico - Italia Democratica e Progressista | Italia Viva - Casa Riformista | 2 |
| Partito Democratico - Italia Democratica e Progressista | no longer in office | 2 |
| Per le Autonomie (SVP-Patt, Campobase, Sud Chiama Nord) | Per le Autonomie (SVP-PATT, Campobase) | 6 unchanged |
| Per le Autonomie (SVP-Patt, Campobase, Sud Chiama Nord) | Italia Viva - Casa Riformista | 1 |
| Per le Autonomie (SVP-Patt, Campobase, Sud Chiama Nord) | no longer in office | 1 |
| Azione-ItaliaViva-RenewEurope — group shared by Az, IV | Italia Viva - Casa Riformista | 5 unchanged |
| Azione-ItaliaViva-RenewEurope — group shared by Az, IV | Misto | 2 |
| Azione-ItaliaViva-RenewEurope — group shared by Az, IV | Civici d'Italia-UDC-Noi Moderati (Noi con l'Italia, Coraggio Italia, Italia al Centro)-MAIE-Centro Popolare | 2 |
| Misto | Per le Autonomie (SVP-PATT, Campobase) | 1 |
| Misto | Misto | 6 unchanged |
| Civici d'Italia - Noi Moderati (UDC - Coraggio Italia - Noi con l'Italia - Italia al Centro) - MAIE | Civici d'Italia-UDC-Noi Moderati (Noi con l'Italia, Coraggio Italia, Italia al Centro)-MAIE-Centro Popolare | 6 unchanged |
| Forza Italia Berlusconi Presidente | Forza Italia - Berlusconi Presidente - PPE | 16 unchanged |
| Forza Italia Berlusconi Presidente | Forza Italia - Berlusconi Presidente - PPE | 1 seat changed hands |
| Forza Italia Berlusconi Presidente | no longer in office | 1 |
| Lega Salvini Premier - Partito Sardo d'Azione | Lega Salvini Premier - Partito Sardo d'Azione | 29 unchanged |
| Fratelli d'Italia | Fratelli d'Italia | 62 unchanged |
| Fratelli d'Italia | no longer in office | 1 |
| not yet in office | MoVimento 5 Stelle | 1 |
| not yet in office | Partito Democratico - Italia Democratica e Progressista | 2 |
| not yet in office | Forza Italia - Berlusconi Presidente - PPE | 1 |
| not yet in office | Fratelli d'Italia | 1 |
The legislature opened on 13 October 2022, but the parliamentary groups were constituted on 18 October 2022: that is the first date on which any senator has a group on record, and so it is the date used here for “the start of the legislature”.
The two views differ by one seat, 206 on 18 October 2022 against 205 today: Giorgio Napolitano sat as President emeritus, a senator by right and for life under art. 59 of the Constitution, and died on 22 September 2023. Nobody succeeds to that seat; the 200 elected seats are always 200.
Seats in the 18 October 2022 view do not open where they belong to senators who have left the Senate during the legislature: the personal records here cover sitting members.
Some groups have renamed themselves during the legislature: colour and position follow the group, and the data table gives the official name in force on each date.
Source — all the sources this site uses: Senato della Repubblica — Dati aperti (dati.senato.it) — opens in a new tab · Retrieved