Who sits in parliament, seat by seat
Every circle is one sitting member, not a share of a party. Hover over a seat, or reach it with the keyboard, for the name and the group; open it for the full record.
Senate of the Republic
- M5S26
- PD36
- Aut7
- IV8
- Cd'I-NM8
- FI20
- Lega29
- FdI63
- Misto8
- changed group10
- M5S27
- PD36
- Aut6
- IV9
- Cd'I-NM6
- FI16
- Lega29
- FdI62
- Misto7
- not in a group7
- changed group10
The 205 senators sitting today, by parliamentary group, in the order they sit in the chamber, left to right.
The same senators, in the group they belonged to on 18 October 2022: 198 of them were already in a group, 7 were not.
View data as a table
| Group | Official name | seats | Share |
|---|---|---|---|
| M5S | MoVimento 5 Stelle | 26 | 12.7% |
| PD | Partito Democratico - Italia Democratica e Progressista | 36 | 17.6% |
| Aut | Per le Autonomie (SVP-PATT, Campobase) | 7 | 3.4% |
| IV | Italia Viva - Casa Riformista | 8 | 3.9% |
| Cd'I-NM | Civici d'Italia-UDC-Noi Moderati (Noi con l'Italia, Coraggio Italia, Italia al Centro)-MAIE-Centro Popolare | 8 | 3.9% |
| FI | Forza Italia - Berlusconi Presidente - PPE | 20 | 9.8% |
| Lega | Lega Salvini Premier - Partito Sardo d'Azione | 29 | 14.1% |
| FdI | Fratelli d'Italia | 63 | 30.7% |
| Misto | Misto | 8 | 3.9% |
| Total | 205 | 100.0% |
| Group | Official name | seats | Share |
|---|---|---|---|
| M5S | MoVimento 5 Stelle | 27 | 13.6% |
| PD | Partito Democratico - Italia Democratica e Progressista | 36 | 18.2% |
| Aut | Per le Autonomie (SVP-Patt, Campobase, Sud Chiama Nord) | 6 | 3.0% |
| IV | Azione-ItaliaViva-RenewEurope | 9 | 4.5% |
| Cd'I-NM | Civici d'Italia - Noi Moderati (UDC - Coraggio Italia - Noi con l'Italia - Italia al Centro) - MAIE | 6 | 3.0% |
| FI | Forza Italia Berlusconi Presidente | 16 | 8.1% |
| Lega | Lega Salvini Premier - Partito Sardo d'Azione | 29 | 14.6% |
| FdI | Fratelli d'Italia | 62 | 31.3% |
| Misto | Misto | 7 | 3.5% |
| Total | 198 | 100.0% |
| Member | Group at the start | Group today |
|---|---|---|
| Borghi Enrico | Partito Democratico - Italia Democratica e Progressista | Italia Viva - Casa Riformista |
| Calenda Carlo | Azione-ItaliaViva-RenewEurope | Misto |
| De Rosa Raffaele | MoVimento 5 Stelle | Forza Italia - Berlusconi Presidente - PPE |
| Floridia Aurora | Misto | Per le Autonomie (SVP-PATT, Campobase) |
| Furlan Annamaria | Partito Democratico - Italia Democratica e Progressista | Italia Viva - Casa Riformista |
| Gelmini Mariastella | Azione-ItaliaViva-RenewEurope | Civici d'Italia-UDC-Noi Moderati (Noi con l'Italia, Coraggio Italia, Italia al Centro)-MAIE-Centro Popolare |
| Lombardo Marco | Azione-ItaliaViva-RenewEurope | Misto |
| Musolino Dafne | Per le Autonomie (SVP-Patt, Campobase, Sud Chiama Nord) | Italia Viva - Casa Riformista |
| Trevisi Antonio Salvatore | MoVimento 5 Stelle | Forza Italia - Berlusconi Presidente - PPE |
| Versace Giusy | Azione-ItaliaViva-RenewEurope | Civici d'Italia-UDC-Noi Moderati (Noi con l'Italia, Coraggio Italia, Italia al Centro)-MAIE-Centro Popolare |
Who changed group, and where they went
The 205 sitting senators, from the group they belonged to on 18 October 2022 to the one they sit with today. Each ribbon is as wide as the number of senators who made that move.
Of the 198 senators already in a group on 18 October 2022, 188 are still in the same one and 10 have changed. The horizontal ribbons are the part that did not move.
The ribbons that cross the diagram are the changes of group, in full colour. The horizontal ones, faded, are the senators who stayed where they were: they are the great majority, and it is right that they take up almost all of the space.
7 senators were in no group on 18 October 2022: some joined one later, others entered the Senate afterwards. Neither is a change of group, and neither is counted as one.
Groups are in the order they sit in the chamber, left to right, in both columns. That is a seating convention, not a judgement.
View data as a table
| Group on 18 October 2022 | Group today | Senators |
|---|---|---|
| MoVimento 5 Stelle | MoVimento 5 Stelle | 25 unchanged |
| MoVimento 5 Stelle | Forza Italia - Berlusconi Presidente - PPE | 2 |
| Partito Democratico - Italia Democratica e Progressista | Partito Democratico - Italia Democratica e Progressista | 34 unchanged |
| Partito Democratico - Italia Democratica e Progressista | Italia Viva - Casa Riformista | 2 |
| Per le Autonomie (SVP-Patt, Campobase, Sud Chiama Nord) | Per le Autonomie (SVP-PATT, Campobase) | 5 unchanged |
| Per le Autonomie (SVP-Patt, Campobase, Sud Chiama Nord) | Italia Viva - Casa Riformista | 1 |
| Azione-ItaliaViva-RenewEurope | Italia Viva - Casa Riformista | 5 unchanged |
| Azione-ItaliaViva-RenewEurope | Civici d'Italia-UDC-Noi Moderati (Noi con l'Italia, Coraggio Italia, Italia al Centro)-MAIE-Centro Popolare | 2 |
| Azione-ItaliaViva-RenewEurope | Misto | 2 |
| Civici d'Italia - Noi Moderati (UDC - Coraggio Italia - Noi con l'Italia - Italia al Centro) - MAIE | Civici d'Italia-UDC-Noi Moderati (Noi con l'Italia, Coraggio Italia, Italia al Centro)-MAIE-Centro Popolare | 6 unchanged |
| Forza Italia Berlusconi Presidente | Forza Italia - Berlusconi Presidente - PPE | 16 unchanged |
| Lega Salvini Premier - Partito Sardo d'Azione | Lega Salvini Premier - Partito Sardo d'Azione | 29 unchanged |
| Fratelli d'Italia | Fratelli d'Italia | 62 unchanged |
| Misto | Per le Autonomie (SVP-PATT, Campobase) | 1 |
| Misto | Misto | 6 unchanged |
| no group | MoVimento 5 Stelle | 1 |
| no group | Partito Democratico - Italia Democratica e Progressista | 2 |
| no group | Per le Autonomie (SVP-PATT, Campobase) | 1 |
| no group | Forza Italia - Berlusconi Presidente - PPE | 2 |
| no group | Fratelli d'Italia | 1 |
The legislature opened on 13 October 2022, but the parliamentary groups were constituted on 18 October 2022: that is the first date on which any senator has a group on record, and so it is the date used here for "the start of the legislature".
Note what the second view is: today’s senators in the group they were in then — not the Senate as it stood on 18 October 2022. Senators who have since left do not appear, because the source describes mandates currently in force.
Two groups have renamed themselves during the legislature. Colour and position follow the group, which is unchanged; the data table gives the official name in force on each date.
Source:Senato della Repubblica — Dati aperti(dati.senato.it)— opens in a new tab· Data retrieved
Chamber of Deputies
The Chamber today
These two charts do not come from an official source. They come from Italian Wikipedia. The Chamber publishes neither today’s groups nor the names of the deputies elected overseas in any form a program can read: dati.camera.it and www.camera.it answer every automated client with a verification screen rather than with data. Wikipedia is the best answer available, and we treat it as exactly that — checked against the official data we already hold, and not published at all if anything disagrees.
- AVS10
- M5S48
- PD68
- IV7
- Az10
- Cd'I-NM8
- FI52
- Lega57
- FdI117
- Misto22
- changed group36
- AVS12
- M5S49
- PD64
- Az21
- Cd'I-NM9
- FI42
- Lega63
- FdI116
- Misto9
- not in a group14
- changed group36
The 399 deputies sitting today, by parliamentary group, in the order they sit in the chamber, left to right.
The same deputies, in the group they belonged to on 18 October 2022: 385 were already in the Chamber, 14 arrived later.
View data as a table
| Group | Official name | seats | Share |
|---|---|---|---|
| AVS | Alleanza Verdi e Sinistra | 10 | 2.5% |
| M5S | Movimento 5 Stelle | 48 | 12.0% |
| PD | Partito Democratico - Italia Democratica e Progressista | 68 | 17.0% |
| IV | Italia Viva - Casa Riformista | 7 | 1.8% |
| Az | Azione - Popolari europeisti riformatori - Renew Europe | 10 | 2.5% |
| Cd'I-NM | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | 8 | 2.0% |
| FI | Forza Italia - Berlusconi Presidente - PPE | 52 | 13.0% |
| Lega | Lega - Salvini Premier | 57 | 14.3% |
| FdI | Fratelli d'Italia | 117 | 29.3% |
| Misto | Misto | 22 | 5.5% |
| Total | 399 | 100.0% |
| Group | Official name | seats | Share |
|---|---|---|---|
| AVS | Alleanza Verdi e Sinistra | 12 | 3.1% |
| M5S | Movimento 5 Stelle | 49 | 12.7% |
| PD | Partito Democratico - Italia Democratica e Progressista | 64 | 16.6% |
| Az | Azione - Popolari europeisti riformatori - Renew Europe | 21 | 5.5% |
| Cd'I-NM | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | 9 | 2.3% |
| FI | Forza Italia - Berlusconi Presidente - PPE | 42 | 10.9% |
| Lega | Lega - Salvini Premier | 63 | 16.4% |
| FdI | Fratelli d'Italia | 116 | 30.1% |
| Misto | Misto | 9 | 2.3% |
| Total | 385 | 100.0% |
| Member | Group at the start | Group today |
|---|---|---|
| Bellomo Davide | Lega - Salvini Premier | Forza Italia - Berlusconi Presidente - PPE |
| Bergamini Davide | Lega - Salvini Premier | Misto |
| Bicchielli Giuseppe | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | Forza Italia - Berlusconi Presidente - PPE |
| Bof Gianangelo | Lega - Salvini Premier | Misto |
| Bonifazi Francesco | Azione - Popolari europeisti riformatori - Renew Europe | Italia Viva - Casa Riformista |
| Boschi Maria Elena | Azione - Popolari europeisti riformatori - Renew Europe | Italia Viva - Casa Riformista |
| Brambilla Michela Vittoria | Misto | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare |
| Carfagna Maria Rosaria | Azione - Popolari europeisti riformatori - Renew Europe | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare |
| Castiglione Giuseppe | Azione - Popolari europeisti riformatori - Renew Europe | Forza Italia - Berlusconi Presidente - PPE |
| Cesa Lorenzo | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | Misto |
| Costa Enrico | Azione - Popolari europeisti riformatori - Renew Europe | Forza Italia - Berlusconi Presidente - PPE |
| De Bertoldi Andrea | Fratelli d'Italia | Lega - Salvini Premier |
| De Monte Isabella | Azione - Popolari europeisti riformatori - Renew Europe | Forza Italia - Berlusconi Presidente - PPE |
| Del Barba Mauro | Azione - Popolari europeisti riformatori - Renew Europe | Italia Viva - Casa Riformista |
| Evi Eleonora | Alleanza Verdi e Sinistra | Partito Democratico - Italia Democratica e Progressista |
| Faraone Davide | Azione - Popolari europeisti riformatori - Renew Europe | Italia Viva - Casa Riformista |
| Furgiuele Domenico | Lega - Salvini Premier | Misto |
| Gadda Maria Chiara | Azione - Popolari europeisti riformatori - Renew Europe | Italia Viva - Casa Riformista |
| Giachetti Roberto | Azione - Popolari europeisti riformatori - Renew Europe | Italia Viva - Casa Riformista |
| Gruppioni Naike | Azione - Popolari europeisti riformatori - Renew Europe | Fratelli d'Italia |
| Lovecchio Giorgio | Movimento 5 Stelle | Forza Italia - Berlusconi Presidente - PPE |
| Madia Maria Anna | Partito Democratico - Italia Democratica e Progressista | Italia Viva - Casa Riformista |
| Marattin Luigi | Azione - Popolari europeisti riformatori - Renew Europe | Misto |
| Messina Manlio | Fratelli d'Italia | Misto |
| Minardo Antonino | Lega - Salvini Premier | Forza Italia - Berlusconi Presidente - PPE |
| Onori Federica | Movimento 5 Stelle | Azione - Popolari europeisti riformatori - Renew Europe |
| Pierro Attilio | Lega - Salvini Premier | Misto |
| Pisano Calogero | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | Fratelli d'Italia |
| Pozzolo Emanuele | Fratelli d'Italia | Misto |
| Pretto Erik Umberto | Lega - Salvini Premier | Forza Italia - Berlusconi Presidente - PPE |
| Ravetto Laura | Lega - Salvini Premier | Misto |
| Sasso Rossano | Lega - Salvini Premier | Misto |
| Soumahoro Aboubakar | Alleanza Verdi e Sinistra | Misto |
| Tabacci Bruno | Partito Democratico - Italia Democratica e Progressista | Misto |
| Traversi Roberto | Movimento 5 Stelle | Misto |
| Ziello Edoardo | Lega - Salvini Premier | Misto |
Who changed group, and where they went
The 399 sitting senators, from the group they belonged to on 18 October 2022 to the one they sit with today. Each ribbon is as wide as the number of senators who made that move.
Of the 385 senators already in a group on 18 October 2022, 349 are still in the same one and 36 have changed. The horizontal ribbons are the part that did not move.
The ribbons that cross the diagram are the changes of group, in full colour. The horizontal ones, faded, are the senators who stayed where they were: they are the great majority, and it is right that they take up almost all of the space.
14 senators were in no group on 18 October 2022: some joined one later, others entered the Senate afterwards. Neither is a change of group, and neither is counted as one.
Groups are in the order they sit in the chamber, left to right, in both columns. That is a seating convention, not a judgement.
View data as a table
| Group on 18 October 2022 | Group today | Senators |
|---|---|---|
| Alleanza Verdi e Sinistra | Alleanza Verdi e Sinistra | 10 unchanged |
| Alleanza Verdi e Sinistra | Partito Democratico - Italia Democratica e Progressista | 1 |
| Alleanza Verdi e Sinistra | Misto | 1 |
| Movimento 5 Stelle | Movimento 5 Stelle | 46 unchanged |
| Movimento 5 Stelle | Azione - Popolari europeisti riformatori - Renew Europe | 1 |
| Movimento 5 Stelle | Forza Italia - Berlusconi Presidente - PPE | 1 |
| Movimento 5 Stelle | Misto | 1 |
| Partito Democratico - Italia Democratica e Progressista | Partito Democratico - Italia Democratica e Progressista | 62 unchanged |
| Partito Democratico - Italia Democratica e Progressista | Italia Viva - Casa Riformista | 1 |
| Partito Democratico - Italia Democratica e Progressista | Misto | 1 |
| Azione - Popolari europeisti riformatori - Renew Europe | Italia Viva - Casa Riformista | 6 |
| Azione - Popolari europeisti riformatori - Renew Europe | Azione - Popolari europeisti riformatori - Renew Europe | 9 unchanged |
| Azione - Popolari europeisti riformatori - Renew Europe | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | 1 |
| Azione - Popolari europeisti riformatori - Renew Europe | Forza Italia - Berlusconi Presidente - PPE | 3 |
| Azione - Popolari europeisti riformatori - Renew Europe | Fratelli d'Italia | 1 |
| Azione - Popolari europeisti riformatori - Renew Europe | Misto | 1 |
| Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | 6 unchanged |
| Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | Forza Italia - Berlusconi Presidente - PPE | 1 |
| Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | Fratelli d'Italia | 1 |
| Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | Misto | 1 |
| Forza Italia - Berlusconi Presidente - PPE | Forza Italia - Berlusconi Presidente - PPE | 42 unchanged |
| Lega - Salvini Premier | Forza Italia - Berlusconi Presidente - PPE | 3 |
| Lega - Salvini Premier | Lega - Salvini Premier | 53 unchanged |
| Lega - Salvini Premier | Misto | 7 |
| Fratelli d'Italia | Lega - Salvini Premier | 1 |
| Fratelli d'Italia | Fratelli d'Italia | 113 unchanged |
| Fratelli d'Italia | Misto | 2 |
| Misto | Noi Moderati (Noi con l'Italia, Coraggio Italia, UDC e Italia al Centro)-MAIE-Centro Popolare | 1 |
| Misto | Misto | 8 unchanged |
| no group | Movimento 5 Stelle | 2 |
| no group | Partito Democratico - Italia Democratica e Progressista | 5 |
| no group | Forza Italia - Berlusconi Presidente - PPE | 2 |
| no group | Lega - Salvini Premier | 3 |
| no group | Fratelli d'Italia | 2 |
399 seats are drawn rather than 400: 1 is vacant, awaiting a replacement.
What was checked before publishing it: all 391 deputies the Interior Ministry names appear here, one for one, in the same constituency and with the same coalition; the 8 overseas seats divide exactly as the calculation on the ministry’s own votes allocates them; and the reconstructed composition agrees, group by group, with the summary the same page keeps separately — down to the single vacant seat.
Two groups have renamed themselves during the legislature. Colour and position follow the group, which is unchanged; the data table gives the official name in force on each date.
The eight deputies elected overseas
The Interior Ministry publishes the votes cast in the overseas constituency and the 8 seats they filled, but not the names: there is no overseas candidate list in any open format. These eight names therefore come from Wikipedia, and they are here because the split they produce — 4 to the Partito Democratico, 2 to the centre-right, 1 to MAIE, 1 to the Movimento 5 Stelle — is exactly the one the calculation on the official votes produces.
- Billi SimoneCentro-destra (Lega-FI-FDI)
- Carè NicolaPD-IDP
- Di Giuseppe AndreaCentro-destra (Lega-FI-FDI)
- Di Sanzo Christian DiegoPD-IDP
- Onori FedericaM5S
- Porta FabioPD-IDP
- Ricciardi ToniPD-IDP
- Tirelli FrancoMAIE
The same goes for the 245th multi-member seat, which the ministry’s open data shows as filled by nobody: Wikipedia gives it to Elisa Scutellà (Movimento 5 Stelle, Calabria) — the constituency and the list where the ministry’s own final allocation is higher than its own elected flags.
Source:Wikipedia in italiano(it.wikipedia.org)— opens in a new tab· Data retrieved
Wikipedia in turn cites a primary source, which we repeat here so it can be checked without going through us: Pagella Politica — Tutti gli eletti in Parlamento, partito per partitoVerbale dell’Ufficio elettorale centrale nazionale presso la Corte suprema di cassazione, 8 ottobre 2022
How it was elected, on 25 September 2022
- Movimento 5 Stelle50
- Centrosinistra80
- Azione – Italia Viva21
- Centrodestra235
- Altri5
The 391 deputies elected in 2022 whose names the Interior Ministry publishes, by the coalition that backed them, in the order they sit in the chamber. Entirely official data.
View data as a table
| Group | Official name | seats | Share |
|---|---|---|---|
| Movimento 5 Stelle | Movimento 5 Stelle | 50 | 12.8% |
| Centrosinistra | Centrosinistra | 80 | 20.5% |
| Azione – Italia Viva | Azione – Italia Viva | 21 | 5.4% |
| Centrodestra | Centrodestra | 235 | 60.1% |
| Altri | Altri | 5 | 1.3% |
| Total | 391 | 100.0% |
The same seats, by party
- AVSAlleanza Verdi e Sinistra12seats
- M5SMovimento 5 Stelle52seats
- PDPartito Democratico - Italia Democratica e Progressista69seats
- +Europa+Europa3seats
- AutSudtiroler Volkspartei (SVP) - PATT3seats
- AutVallee d’Aoste - Autonomie Progres Federalisme1seat
- IVAzione - Italia Viva - Calenda21seats
- Cd'I-NMNoi Moderati/Lupi - Toti - Brugnaro - UDC8seats
- Cd'I-NMMovimento Associativo Italiani all'Estero - MAIE1seat
- FIForza Italia44seats
- LegaLega per Salvini Premier66seats
- FdIFratelli d'Italia con Giorgia Meloni118seats
- Sud Chiama NordSud Chiama Nord1seat
The coalition chart is the official data, and it is deliberately kept apart from the chart of the Chamber today: 391 names for 400 seats, because the ministry publishes neither the 8 deputies elected overseas nor the 245th multi-member seat. They are not added here: an official figure and a third-party one do not belong in the same number. The 9 missing names are above, with their source: 391 + 8 + 1 = 400.
Source:Ministero dell’Interno — Eligendo(elezionistorico.interno.gov.it)— opens in a new tab· Data retrieved
Source:Wikipedia in italiano(it.wikipedia.org)— opens in a new tab· Data retrieved